Cost of Attendance
The Cost of Attendance (COA) for a student is an estimate of that student’s educational expenses for the period of enrollment. The COA is not the same as a bill. The COA is the college’s estimate of what your total costs will be for the year. It sets the maximum amount of financial aid a student can receive for the year. In other words, it represents a modest budget on which a student can live adequately while attending AC. Students will be billed directly by the school only for tuition and fees.
AC’s COA (Budget) includes:
- Allowance for an average room and average board costs (Off Campus)
- Allowance for books and supplies for a student carrying the same academic workload
- Allowance for transportation costs
- Allowance for miscellaneous/personal expenses
- Average Federal Loan Fees
2024-2025 Cost of Attendance (Budget)
The following are the estimated three-quarter costs for a full-time Angeles College undergraduate (taking 14~18 quarter credit units each quarter totaling 49 quarter credit units for a full academic year) for the Bachelor of Science in Prelicensure Nursing (BSPN) Program.
Off Campus | With Parents | |||
---|---|---|---|---|
Tuition & Fees (q1-q3) | $25,600.00 | $25,600.00 | ||
Loan Fees | $99.00 | $57.00 | ||
Room & Board | $22,086.00 | $11,493.00 | ||
Book & Supplies | $1,904.00 | $1,904.00 | ||
Transportation Costs | $1,962.00 | $1,791.00 | ||
Miscellaneous | $4,968.00 | $4,059.00 | ||
Total | $56,619 | $44,904 | ||
2024-2025 Cost of Attendance (Budget)
The following are the estimated three-quarter costs for a full-time Angeles College undergraduate student (taking 14~18 quarter credit units each quarter totaling 49 quarter credit units for a full academic year) for the Bachelor of Science in Nursing (RN to BSN) Program.
Off Campus | With Parents | |||
---|---|---|---|---|
Tuition & Fees (q1-q3) | $10,780.00 | $10,780.00 | ||
Loan Fees | $99.00 | $57.00 | ||
Room & Board | $22,086.00 | $11,493.00 | ||
Book & Supplies | $684.00 | $684.00 | ||
Transportation Costs | $1,962.00 | $1,791.00 | ||
Miscellaneous | $4,968.00 | $4,059.00 | ||
Total | $40,579 | $28,864 | ||
2024-2025 Cost of Attendance (Budget)
The following are the estimated costs for a full-time Angeles College undergraduate (taking 900 clock hours & 26 weeks for a full academic year) for the Vocational Nursing (VN) Program.
Off Campus | With Parents | |
---|---|---|
Tuition & Fees (900 clock hrs & 26 wks) | $15,393.25 | $15,393.25 |
Loan Fees | $98.00 | $56.00 |
Room & Board | $14,724.00 | $7,662.00 |
Book & Supplies | $1,543.50 | $1,543.50 |
Transportation Costs | $1,308.00 | $1,194.00 |
Miscellaneous | $3,312.00 | $2,706.00 |
Total *Rounded down to the nearest whole dollar | $36,379* | $28,555* |
2024-2025 Cost of Attendance (Budget)
The following are the estimated costs for a full-time Angeles College undergraduate student (taking 900 clock hours & 36 weeks for a full academic year) for the Medical Assistant (MA) Program.
Off Campus | With Parents | |
---|---|---|
Tuition & Fees (900 clock hrs & 26 wks) | $12,150.00 | $12,150.00 |
Loan Fees | $98.00 | $56.00 |
Room & Board | $22,086.00 | $11,493.00 |
Book & Supplies | $1,300.00 | $1,300.00 |
Transportation Costs | $1,962.00 | $1,791.00 |
Miscellaneous | $4,968.00 | $4,059.00 |
Total | $42,564 | $30,849 |
To learn more about Financial Aid at Angeles College (AC) please visit AC Financial Aid