Bachelor’s of Science in Nursing
Angeles College offers two Bachelor degree programs for Nursing, RN to BSN and Prelicensure. Click below to learn more about each program.
Prelicensure Nursing
Earn your B.S. in Prelicensure Nursing degree in just 3 years through our accelerated blended program. Notably, our program actively focuses on delivering a comprehensive education to develop highly-competent nurses equipped with extensive knowledge and nursing skills. Furthermore, our graduates actively embrace patient-centered care and grasp the significance of lifelong learning and evidence-based nursing procedures, all aimed at striving for optimal patient care outcomes.
Moreover, we’ve designed our BSN curriculum to align with the regulations of the California Board of Registered Nursing, the AACN BSN Essentials, and the QSEN competencies. Consequently, upon completing the program, graduates will attain a higher level of competence in the nursing field. Additionally, the curriculum features a unifying theme, with courses progressively teaching program concepts.
Furthermore, our program actively offers a range of courses, including Nursing Assessment, Budgeting, Clinical Quality Improvement, and Nursing Leadership. These courses effectively equip students with the tools they need to actively become leaders in the diverse healthcare field.
An Accelerated Program
The Bachelor of Science in Prelicensure Nursing is an accelerated program of 12 continuous quarters or 3 years.
*Transfer Credits may be granted for General Education and Nursing courses earned from another accredited College. Transfer Credits may also be granted to LVNs and RNs (with an Associate Degree). Applicants must submit their Official Transcripts along with the Application for Transfer Credit Evaluation Form.
The Bachelor of Science in Prelicensure Nursing is only offered at the Los Angeles campus
The baccalaureate degree program in nursing (Prelicensure) at Angeles College (Los Angeles campus) is accredited by the Commission on Collegiate Nursing Education (CCNE), 655 K Street NW, Suite 750, Washington, DC 20001, 202-887-6791.””
Program Information
Clock Hours
2540 hours/180 Quarter Credits
(1390 theory hours, 160 lab hours, 990 clinical hours)
Prerequisites
High School Diploma or GED
Course | Description | Theory | Lab | Clinical |
---|---|---|---|---|
LTY150 | Information Literacy | 20 | 0 | 0 |
ENG101 | English Composition 1 | 40 | 0 | 0 |
MTH101 | Intermediate Algebra | 40 | 0 | 0 |
ART202 | Art History | 40 | 0 | 0 |
COM100 | Public Speaking | 30 | 0 | 0 |
ENG102 | English Composition 2 | 40 | 0 | 0 |
MTH200 | Introduction to Biostatistics | 40 | 0 | 0 |
PSY101 | Introduction to Psychology | 40 | 0 | 0 |
NUT335 | Nutrition and Diet Therapy | 40 | 0 | 0 |
SOC300 | Sociology of Diversity | 40 | 0 | 0 |
BIO100 | Human Anatomy with Lab | 40 | 40 | 0 |
PHI305 | Philosophy of Ethics | 40 | 0 | 0 |
BIO200 | Human Physiology with Lab | 40 | 40 | 0 |
NSG414 | Health Policy and Finance | 40 | 0 | 0 |
PSY250 | Human Development Lifecycle | 40 | 0 | 0 |
BIO300 | Microbiology with Lab | 40 | 40 | 0 |
NSG300 | Professional Issues in Nursing | 40 | 0 | 0 |
NSG310 | Health Assessment Assessment | 40 | 0 | 0 |
NSG310L | Health Assessment Lab | 0 | 40 | 0 |
NSG307 | Pathophysiology | 50 | 0 | 0 |
NSG320 | Pharmacology 1 | 40 | 0 | 0 |
NSG330 | Foundations of Nursing Practice | 50 | 0 | 0 |
NSG330C | Foundations of Nursing Practice Clinical | 0 | 0 | 90 |
NSG340 | Gerontological Nursing | 40 | 0 | 0 |
NSG340C | Gerontological Nursing Clinical | 0 | 0 | 60 |
NSG360 | Pharmacology 2 | 40 | 0 | 0 |
NSG355 | Evidence-Based Practice | 40 | 0 | 0 |
NSG350 | Medical-Surgical Nursing 1 | 40 | 0 | 0 |
NSG350C | Medical-Surgical Nursing 1 Clinical | 0 | 0 | 90 |
NSG302 | Nursing Informatics | 40 | 0 | 0 |
NSG431 | Epidemiology | 40 | 0 | 0 |
NSG370 | Medical-Surgical Nursing 2 | 40 | 0 | 0 |
NSG370C | Medical-Surgical Nursing 2 Clinical | 0 | 0 | 90 |
NSG400 | Mental Health Nursing | 40 | 0 | 0 |
NSG400C | Mental Health Nursing Clinical | 0 | 0 | 90 |
NSG410 | Women's Health Nursing | 40 | 0 | 0 |
NSG410C | Women's Health Nursing Clinical | 0 | 0 | 90 |
NSG420 | Pediatrics | 40 | 0 | 0 |
NSG420C | Pediatrics Clinical | 0 | 0 | 90 |
NSG430 | Population Health Nursing | 40 | 0 | 0 |
NSG430C | Population Health Nursing Clinical | 0 | 0 | 90 |
NSG440 | Leadership and Management | 40 | 0 | 0 |
NSG440C | Leadership and Management Clinical | 0 | 0 | 90 |
NSG460 | Medical-Surgical Nursing 3 | 40 | 0 | 0 |
NSG460C | Medical-Surgical Nursing 3 Clinical | 0 | 0 | 90 |
NSG450 | Clinical Quality and Safety | 40 | 0 | 0 |
NSG490L | Transitions to Practice Workshop/Lab | 0 | 0 | 120 |
Total | Total | 1390 | 160 | 990 |
Program Cost
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books & Equipment | $4,744.00 |
School Fees (Laboratory, Program & Technology) | $6,343.50 |
Tuition G.E. ($450/unit) Science ($580/unit) Nursing ($690/unit) | $113,500.00 |
STRF | $0.00 |
Total Amount* | $124,687.50 |
Class Schedule
Campus : Los Angeles
Upcoming Classes : Call (213) 487 - 2211
or email admissions@angelescollege.edu
Next Start: January 13th, 2025 (Winter Quarter)
NCLEX RN Passing Rate
For the 2nd Quarter, April 1-June 30, 2024 (most recent report), Angeles College Los Angeles' NCLEX pass rate is 100%. Click to view the Quarterly Performance.