Master’s of Business Administration(MBA)
Angeles College designed the Master of Business Administration (MBA) program to prepare students to face the unique challenges of today’s fluid, technology-driven, and global business environment. Through a strategic blend of critical thinking skills, practical exercises, and an emphasis on sustainability and ethics, students will develop the skills needed to understand and articulate multiple perspectives of a problem. Additionally, they will learn to use logical and ethical reasoning to determine, define, and execute proposed solutions.
A Solid Foundation
Angeles College designed the Master of Business Administration (MBA) program to provide students with a comprehensive foundation of practical skills in accounting, finance, economics, marketing, and IT. The program further enhances its focus on organizational behavior skills, which concentrate on ethical leadership, emotional intelligence, and strategy.
Students will also have the opportunity to undertake a capstone project, which emphasizes the involvement in running a successful organization, with a particular emphasis on management development. The combination of practical skills, organizational behavior training, and capstone project experience prepares graduates for leadership roles in a variety of industries and organizations.
The Master of Business Administration (MBA) is only offered at the City of Industry Campus
Program Information
Clock Hours
620 hours/ 54 Quarter credit units
(620 hours of theory)
Prerequisite
Bachelor’s Degree or its Equivalent – Submission of Transcript
Course Type | Course Number | Description | Credit Hours | Clock Hours | Practicum |
---|---|---|---|---|---|
Core Courses | BUS5100 | Financial Resource Management | 4 | 40 | |
BUS5130 | Data-Driven Decision Making Leadership and Organization | 4 | 40 | ||
BUS5160 | Behavior | 4 | 40 | ||
BUS5170 | Managerial Accounting | 4 | 40 | ||
BUS5180 | Strategic Business Communications | 4 | 40 | ||
BUS5200 | Operations Management | 4 | 40 | ||
BUS5210 | Managerial Economics | 4 | 40 | ||
BUS5270 | Marketing Management and Planning | 4 | 40 | ||
BUS5290 | Managerial Ethics | 4 | 40 | ||
BUS6150 | Management Information System | 4 | 40 | ||
BUS6410 | International Management | 4 | 40 | ||
Elective Courses | BUS6700 | Marketing Analytics | 4 | 40 | |
BUS6730 | Social Media Marketing | 4 | 40 | ||
BUS6800 | Health Service Management | 4 | 40 | ||
BUS6820 | Global Health | 4 | 40 | ||
Capstone/Integrative Project: | 10 | 60 | |||
Capstone Courses | BUS7210 | Strategic Management I | 3 | ||
Capstone/Integrative Project: | 10 | 60 | |||
BUS7220 | Strategic II | 3 | |||
Total Required Credits (Hours) for Graduation | 54 | 500 | 120 | ||
Total Credits (Core Courses & All Electives & Capstone) | 66 | 620 | 120 |
Program Cost
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books and Equipment | $2,390.00 |
Tuition | $29,160.00 |
STRF | $0.00 |
Total Amount | $31,650.00 |
Class Schedule
Clock Hours
620 hours/ 54 Quarter credit units
(620 hours of theory)
Prerequisite
Bachelor’s Degree or its Equivalent – Submission of Transcript
Mon - Fri (Theory) 9:00 - 3:30pm