Bachelor’s of Science in Nursing
Angeles College offers two Bachelor degree programs for Nursing, RN to BSN and Prelicensure. Click below to learn more about each program.
RN to BSN
Our B.S. in Nursing (RN to BSN) program at our Los Angeles campus caters to registered nurses with an Associate degree in Nursing or a Hospital Diploma in Nursing, making it an ideal choice for employed RNs aiming to advance their careers in the rapidly growing healthcare sector.
Upon completing this program, graduates actively acquire the skills required to excel as effective RN managers and administrators. Our curriculum actively includes a wide range of courses, such as Nursing Assessment, Budgeting, Clinical Quality Improvement, and Nursing Leadership, actively providing RN students with the tools to become leaders in the healthcare field
It’s important to note that the baccalaureate degree program in nursing (RN to BSN) is actively pursuing accreditation by the Commission on Collegiate Nursing Education, located at 655 K Street NW, Suite 750, Washington, DC 20001, and you can actively reach them at 202-887-6791. It’s worth mentioning that seeking accreditation actively does not guarantee its approval.
Open to international ASN applicants
Program Information
Clock Hours
1040 hours/92 Quarter Credits
(850 theory hours, 40 lab hours, 150 clinical hours)
Prerequisite
ADN or RN Licensed
Course | Description | Theory | Lab | Clinical |
---|---|---|---|---|
LTY150 | Information Literacy | 20 | 0 | 0 |
ENG101 | English Composition 1 | 40 | 0 | 0 |
ART202 | Art History | 40 | 0 | 0 |
COM100 | Public Speaking | 30 | 0 | 0 |
ENG102 | English Composition 2 | 40 | 0 | 0 |
MTH200 | Introduction to Biostatistics | 40 | 0 | 0 |
NUT335 | Nutrition and Diet Therapy | 40 | 0 | 0 |
SOC300 | Sociology of Diversity | 40 | 0 | 0 |
PHI305 | Philosophy of Ethics | 40 | 0 | 0 |
PSY250 | Human Development Lifecycle | 40 | 0 | 0 |
NSG300 | Professional Issues in Nursing | 40 | 0 | 0 |
NSG310 | Health Assessment Assessment | 40 | 0 | 0 |
NSG310L | Health Assessment Lab | 0 | 40 | 0 |
NSG307 | Pathophysiology | 50 | 0 | 0 |
NSG320 | Pharmacology 1 | 40 | 0 | 0 |
NSG360 | Pharmacology 2 | 40 | 0 | 0 |
NSG355 | Evidence-Based Practice | 40 | 0 | 0 |
NSG302 | Nursing Informatics | 40 | 0 | 0 |
NSG414 | Health Policy and Finance | 40 | 0 | 0 |
NSG431 | Epidemiology | 40 | 0 | 0 |
NSG430 | Population Health Nursing | 40 | 0 | 0 |
NSG430C | Population Health Nursing Clinical | 0 | 0 | 90 |
NSG440 | Leadership and Management | 40 | 0 | 0 |
NSG440C | Leadership and Management Clinical | 0 | 0 | 90 |
NSG450 | Clinical Quality and Safety | 40 | 0 | 0 |
Total | Total | 850 | 40 | 150 |
Program Cost
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books | $1,505.00 |
Equipment | $110.00 |
Tuition | $20,240.00 |
STRF | $55.00 |
Total Amount | $22,010.00 |
Class Schedule
Campus : Los Angeles
Upcoming Classes : Call (213) 487-2211
Next Start: January 15, 2024 (Winter Quarter)