Angeles College offers a Master of Business Administration (MBA) program which concentrates on the unique challenges that will be faced in a progressively fluid, technology-driven and global business environment. With a strategic blend of critical thinking skills, practical exercises, a focus on sustainability and an emphasis on ethics, students will focus on developing skills to:
- Apply business knowledge using data driven decision making to different situations.
- Understand and articulate multiple perspectives of a problem.
- Use logical and ethical rationale to determine, define and execute a proposed solution.
A Solid Foundation
Our Masters of Business Administration (MBA) program consists of a comprehensive foundation of practical skills in the areas of accounting, finance, economics, marketing, and IT. Our program is additionally enhanced by organizational behavior skills which concentrates on ethical leadership, emotional intelligence, and strategy. In addition, the capstone project provides a model example of what it is involved in running a successful organization, focusing on management development.
The Master of Business Administration (MBA) is only offered at the City of Industry Campus.
Clock Hours
620 hours/ 54 Quarter credit units
(620 hours of theory)
Prerequisite
Bachelor’s Degree or its Equivalent – Submission of Transcript
Course Type | Course Number | Description | Credit Hours | Clock Hours | Practicum |
---|---|---|---|---|---|
Core Courses | BUS5100 | Financial Resource Management | 4 | 40 | |
BUS5130 | Data-Driven Decision Making Leadership and Organization | 4 | 40 | ||
BUS5160 | Behavior | 4 | 40 | ||
BUS5170 | Managerial Accounting | 4 | 40 | ||
BUS5180 | Strategic Business Communications | 4 | 40 | ||
BUS5200 | Operations Management | 4 | 40 | ||
BUS5210 | Managerial Economics | 4 | 40 | ||
BUS5270 | Marketing Management and Planning | 4 | 40 | ||
BUS5290 | Managerial Ethics | 4 | 40 | ||
BUS6150 | Management Information System | 4 | 40 | ||
BUS6410 | International Management | 4 | 40 | ||
Elective Courses | BUS6700 | Marketing Analytics | 4 | 40 | |
BUS6730 | Social Media Marketing | 4 | 40 | ||
BUS6800 | Health Service Management | 4 | 40 | ||
BUS6820 | Global Health | 4 | 40 | ||
Capstone/Integrative Project: | 10 | 60 | |||
Capstone Courses | BUS7210 | Strategic Management I | 3 | ||
Capstone/Integrative Project: | 10 | 60 | |||
BUS7220 | Strategic II | 3 | |||
Total Required Credits (Hours) for Graduation | 54 | 500 | 120 | ||
Total Credits (Core Courses & All Electives & Capstone) | 66 | 620 | 120 |
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books and Equipment | $2,500.00 |
Tuition | $22,140.00 |
STRF | $62.50 |
Total Amount | $24,802.50 |
Campus : City of Industry
Upcoming Classes : Call (626) 965-5566
Next Start: Call to Inquire
Mon-Fri (Theory) | 9:00 am – 3:30 pm |