Bachelor of Science in Prelicensure Nursing
Earn your BSN degree in 3 years. This is an online, accelerated bachelor’s degree in nursing. This program seeks to provide an education that will produce highly-competent nurses with a high degree of knowledge and skills of nursing phenomena. In particular, our graduates will understand patient-centered care as their highest calling. They will understand lifelong-learning and evidence-based nursing procedures that seek optimal to patient-care outcomes.
The BSN curriculum meets the the California Board of Registered Nursing’s regulations, the AACN BSN Essentials and the QSEN competencies. The curriculum will prepare graduates to function at a higher-level of competence. Courses will be taught with a unifying theme and students will learning the program concepts, going from simple to complex patterns.
Through a variety of courses in Nursing Assessment, Budgeting, clinical Quality Improvement and Nursing leadership, this degree gives the tools to become leaders in the diverse healthcare field.
An Accelerated Program
The Bachelor of Science in Prelicensure Nursing is an accelerated program of 12 continuous quarters or 3 years.
*Transfer Credits may be granted for General Education and Nursing courses earned from another accredited College. Transfer Credits may also be granted to LVNs and RNs (with an Associate Degree). Applicants must submit their Official Transcripts along with the Application for Transfer Credit Evaluation Form.
The Bachelor of Science in Prelicensure Nursing is offered only at the Los Angeles campus.
Clock Hours
2540 hours/180 Quarter Credits
(1390 theory hours, 160 lab hours, 990 clinical hours)
Prerequisites
High School Diploma or GED
Course | Description | Theory | Lab | Clinical |
---|---|---|---|---|
LTY150 | Information Literacy | 20 | 0 | 0 |
ENG101 | English Composition 1 | 40 | 0 | 0 |
MTH101 | Intermediate Algebra | 40 | 0 | 0 |
ART202 | Art History | 40 | 0 | 0 |
COM100 | Public Speaking | 30 | 0 | 0 |
ENG102 | English Composition 2 | 40 | 0 | 0 |
MTH200 | Introduction to Biostatistics | 40 | 0 | 0 |
PSY101 | Introduction to Psychology | 40 | 0 | 0 |
NUT335 | Nutrition and Diet Therapy | 40 | 0 | 0 |
SOC300 | Sociology of Diversity | 40 | 0 | 0 |
BIO100 | Human Anatomy with Lab | 40 | 40 | 0 |
PHI305 | Philosophy of Ethics | 40 | 0 | 0 |
BIO200 | Human Physiology with Lab | 40 | 40 | 0 |
NSG414 | Health Policy and Finance | 40 | 0 | 0 |
PSY250 | Human Development Lifecycle | 40 | 0 | 0 |
BIO300 | Microbiology with Lab | 40 | 40 | 0 |
NSG300 | Professional Issues in Nursing | 40 | 0 | 0 |
NSG310 | Health Assessment Assessment | 40 | 0 | 0 |
NSG310L | Health Assessment Lab | 0 | 40 | 0 |
NSG307 | Pathophysiology | 50 | 0 | 0 |
NSG320 | Pharmacology 1 | 40 | 0 | 0 |
NSG330 | Foundations of Nursing Practice | 50 | 0 | 0 |
NSG330C | Foundations of Nursing Practice Clinical | 0 | 0 | 90 |
NSG340 | Gerontological Nursing | 40 | 0 | 0 |
NSG340C | Gerontological Nursing Clinical | 0 | 0 | 60 |
NSG360 | Pharmacology 2 | 40 | 0 | 0 |
NSG355 | Evidence-Based Practice | 40 | 0 | 0 |
NSG350 | Medical-Surgical Nursing 1 | 40 | 0 | 0 |
NSG350C | Medical-Surgical Nursing 1 Clinical | 0 | 00 | 90 |
NSG302 | Nursing Informatics | 40 | 0 | 0 |
NSG431 | Epidemiology | 40 | 0 | 0 |
NSG370 | Medical-Surgical Nursing 2 | 40 | 0 | 0 |
NSG370C | Medical-Surgical Nursing 2 Clinical | 0 | 0 | 90 |
NSG400 | Mental Health Nursing | 40 | 0 | 0 |
NSG400C | Mental Health Nursing Clinical | 0 | 0 | 90 |
NSG410 | Women's Health Nursing | 40 | 0 | 0 |
NSG410C | Women's Health Nursing Clinical | 0 | 0 | 90 |
NSG420 | Pediatrics | 40 | 0 | 0 |
NSG420C | Pediatrics Clinical | 0 | 0 | 90 |
NSG430 | Population Health Nursing | 40 | 0 | 0 |
NSG430C | Population Health Nursing Clinical | 0 | 0 | 90 |
NSG440 | Leadership and Management | 40 | 0 | 0 |
NSG440C | Leadership and Management Clinical | 0 | 0 | 90 |
NSG460 | Medical-Surgical Nursing 3 | 40 | 0 | 0 |
NSG460C | Medical-Surgical Nursing 3 Clinical | 0 | 0 | 90 |
NSG450 | Clinical Quality and Safety | 40 | 0 | 0 |
NSG490L | Transitions to Practice Workshop/Lab | 0 | 0 | 120 |
Total | Total | 1390 | 160 | 990 |
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books & Equipment | $4,744.00 |
School Fees (Laboratory, Program & Technology) | $5,448.50 |
Tuition G.E. ($400/unit) Science ($500/unit) Nursing ($550/unit) | $92,950.00 |
STRF | $257.50 |
Total Amount* | $103,500.00 |
Campus : Los Angeles
Upcoming Classes : Call (213) 487 – 2211
Next Start: April 3rd, 2023 (Spring Quarter)