This program is open to applicants who have already earned an Associate of Science in Nursing degree or a Hospital Diploma in Nursing. Ideal candidates who are already employed within the healthcare industry as RNs who are seeking advanced positions through higher education.
Ultimately, this program will provide all graduates with the necessary skills to become effective RN managers and administrators in the fast growing healthcare industry. Through a diverse range of courses in Nursing Assessment, Budgeting, clinical Quality Improvement and Nursing leadership, this degree can help RN students learn the tools to become leaders in the diverse healthcare field or within their own area of clinical/professional expertise.
The Bachelor of Science in Nursing (RN-BSN) is offered at only the Los Angeles campus.
*Open to International ASN Applicants
Clock Hours
1160 hours/92 Quarter Credits
(830 theory hours, 60 lab hours, 270 internship hours)
Prerequisite
ASN or RN Licensed
Course | Description | Theory | Lab | Externship |
---|---|---|---|---|
ART2020 | Art History | 45 | 0 | 0 |
ENG2010 | English Composition III | 45 | 0 | 0 |
LTY1500 | Information Literacy | 20 | 0 | 0 |
NUT3305 | Nutrition and Diet Therapy | 45 | 0 | 0 |
PHI3050 | Philosophy of Ethics | 45 | 0 | 0 |
PSY2500 | Human Development Life Cycle | 45 | 0 | 0 |
SOC3000 | Sociology of Diversity | 45 | 0 | 0 |
NSG3000 | Professional Issues in Nursing | 45 | 0 | 0 |
NSG3302 | Management of Health Care Information Systems | 45 | 0 | 0 |
NSG3307 | Pathophysiology | 45 | 0 | 0 |
NSG3310 | Nursing Assessment | 45 | 0 | 0 |
NSG3310L | Nursing Assessment Lab | 0 | 60 | 0 |
NSG3324 | Clinical Pharmacology | 45 | 0 | 0 |
NSG4101 | Budgeting in Nursing | 45 | 0 | 0 |
NSG3130 | Biostatistics | 45 | 0 | 0 |
NSG3132 | Evidence-Based Practice | 45 | 0 | 0 |
NSG4130 | Clinical Quality Improvement | 45 | 0 | 0 |
NSG4140 | Nursing Leadership | 45 | 0 | 0 |
NSG4140P | Nursing Leadership Practicum | 0 | 0 | 90 |
NSG4144 | Population Health | 45 | 0 | 0 |
NSG4144P | Population Health Practicum | 0 | 0 | 90 |
NSG4146 | Health Policy and Finance | 45 | 0 | 0 |
Total | Total | 830 | 60 | 180 |
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books and Equipment | $1,615.00 |
Tuition | $20,240.00 |
STRF | $11.00 |
Total Amount | $21,966.00 |
Campus : Los Angeles
Upcoming Classes : Call (213) 487 – 2211
Next Quarter Starts: July 8, 2019