The focus of the Bachelor of Arts in Business Administration will be on foundations of business operations providing students with the knowledge and skills necessary to help organizations be successful in today’s globally competitive environment. The Business Administration program provides foundational, workplace-relevant management skills, organizational theory, and operational knowledge which reflect preparation in the essential areas of economics, accounting, finance, management, organizational communications, and marketing. In addition students will develop both a broad knowledge and a capacity for reflective critical thinking through enrollment in a vibrant liberal arts curriculum as part of the Bachelor of Business Administration.
Upon completion, graduates will be equipped with the knowledge to analyze and synthesize company data and other data elements in support of business operations critical to success of the respective organization, business, or corporation. Graduates will especially be prepared to assume entry-level positions in the areas of business operations, management, customer service, purchasing, costs estimation, finances, and marketing as well as the positions of adjusters, public relations specialists, buyers, compensation, and benefits specialists, and other similar positions. A major in business administration prepares graduates for careers in for-profit, nonprofit, and public sector organizations.
The Bachelor of Arts in Business Administration (BABA) is offered at the City of Industry Campus.
Clock Hours
1800 hours/ 180 Quarter Credit Units
(1800 hours of theory)
Prerequisite
High School Diploma or GED
Course Number | Description | Credit Hours | Clock Hours |
---|---|---|---|
CIS1070 | Introduction to Computer Information Systems | 4 | 40 |
LTY1500 | Information Literacy | 4 | 40 |
ENG 1010 | English Composition I | 4 | 40 |
ENG 1020 | English Composition II/English Literature | 4 | 40 |
COM1020 | Communication Skills/Public Speaking | 4 | 40 |
COM2030 | Business Communication | 4 | 40 |
MAT1010 | College Algebra | 4 | 40 |
MAT2050 | Statistics | 4 | 40 |
MAT2100 | Calculus for Business | 4 | 40 |
BIO1020 | Introduction to Biology | 4 | 40 |
ART2020 | Art History | 4 | 40 |
SOC1050 | Introduction to Sociology | 4 | 40 |
PHI2040 | Introduction to Philosophy | 4 | 40 |
PSY2300 | Introduction to Psychology | 4 | 40 |
HIS2010 | United States History | 4 | 40 |
HIS2050 | World Civilizations since the 16th Century | 4 | 40 |
ECO2080 | Principles of Macroeconomics | 4 | 40 |
ECO2070 | Principles of Microeconomics | 4 | 40 |
ACC2020 | Accounting I | 4 | 40 |
ACC2030 | Accounting II | 4 | 40 |
BUS1090 | Introduction to Business | 4 | 40 |
FIN2400 | Introduction to Finance | 4 | 40 |
MGT2050 | Business Management Principles | 4 | 40 |
BUS3050 | Business Ethics | 4 | 40 |
BUS2060 | Business Law | 4 | 40 |
MGT3090 | Business Information Systems | 4 | 40 |
MKT2050 | Fundamentals of Marketing | 4 | 40 |
INB3030 | International Business | 4 | 40 |
BUS2050 | Introduction to Human Resource Management | 4 | 40 |
BUS3010 | Organizational Behavior | 4 | 40 |
FIN4020 | Financial Management | 4 | 40 |
INB4030 | International Finance | 4 | 40 |
FIN3090 | Financial Markets and Institutions | 4 | 40 |
FIN4030 | Principles of Investment | 4 | 40 |
MKT4050 | Marketing Research & Strategy | 4 | 40 |
LDR3030 | Leadership Theory | 4 | 40 |
MKT4060 | E-Commerce | 4 | 40 |
HRM4040 | Labor Relations & Negotiations | 4 | 40 |
MKT3020 | Advertising & Promotion | 4 | 40 |
MKT3050 | Entrepreneurial Marketing | 4 | 40 |
MGT3030 | Introductory Project Management | 4 | 40 |
MGT3010 | Small Business Management | 4 | 40 |
MKT4020 | Consumer Behavior & Marketing | 4 | 40 |
BUS4100 | Business Applications (Capstone) | 4 | 40 |
MGT4100 | Strategic Management (Capstone) | 4 | 40 |
Total Required Credits (Clock Hours) for Graduation | 180 | 1800 |
Description | Costs |
---|---|
Registration Fee | $100.00 |
Books and Equipment | $3,300.00 |
Tuition | $37,800.00 |
STRF | $102.50 |
Total Amount | $41,302.50 |
Campus : Los Angeles
No longer offered at the Los Angeles Campus
Campus : City of Industry
Upcoming Classes : Call (626) 965-5566
Next Start: Call to Inquire
Mon-Fri (Theory) | 9:00 am – 3:30 pm |