
The Vocational Nursing program requires 52 full-time or 72 part-time weeks of attendance days. Students will learn proper patient care, medical terminology, medication administration, body systems, body growth and development, patient care assessment and nursing procedures. Upon successful completion of the program, graduates will be eligible to apply for and take the NCLEX-PN. Successfully passing the NCLEX-PN leads directly to licensure.
Angeles College NCLEX Passing Rate for 2021 has stayed at 75% or better for each Quarter. Our Quarterly Performance can be found here.
The Vocational Nursing program is offered at both Los Angeles & City of Industry Campuses.
Clock Hours
1800 hours
(706 hours of Lecture; 176 hours of Lab; 918 hours of Clinical)
Prerequisite
High School Diploma or GED
Course Number | Course Title | Lecture | Lab | Clinical |
---|---|---|---|---|
AP120 | Anatomy & Physiology | 48 | ||
VN110/VN110C | Fundamentals of Nursing | 100 | 96 | 168 |
PHRM1 | Pharmacology I | 16 | ||
VNR10 | Rehabilitation Nursing | 12 | ||
VNRV1 | Term Review I | 10 | ||
PSY10 | Psychology | 20 | ||
PHRM2 | Pharmacology II | 16 | ||
VN210/VN210C | Medical/Surgical Nursing I | 116 | 24 | 264 |
VNRV2 | Term Review II | 10 | ||
VN320/VN320C | Maternity Nursing | 20 | 16 | 24 |
VN325/VN325C | Pediatric Nursing | 32 | 16 | 24 |
PHRM3 | Pharmacology III | 16 | ||
VN315/VN315C | Medical Surgical Nursing II | 96 | 8 | 188 |
VNRV3 | Term Review III | 10 | ||
VNL10 | Leadership & Supervision | 18 | 36 | |
VN420/VN420C | Medical Surgical Nursing III | 72 | 16 | 214 |
PHRM4 | Pharmacology IV | 12 | ||
VNRV4 | Term Review IV | 82 | ||
Total | 706 | 176 | 918 |
Description | Costs |
---|---|
Registration Fee | $100.00 |
Technology Fee | $274.50 |
Books & Equipment | $556.00 |
ATI Student Package | $1,975.00 |
Laboratory Fee | $2,000.00 |
Tuition | $28,512.00 |
STRF | $82.50 |
Total Amount | $33,500.00 |
Campus : Los Angeles (213) 487-2211
Upcoming Classes : July 3rd, 2023 (Summer Quarter) (FT); TBA (PT)
Full-Time (FT) | 2 Days of Theory | 8:00 am - 3:00 pm |
3 Days of Skills Lab | 8:00 am - 4:30 pm | |
Or Clinical | 7:00 am - 3:30 pm or | |
3:00 pm - 11:30 pm | ||
Part-Time (PT) | TBA | TBA |
Campus : City of Industry
Upcoming Classes : Call us at (626) 965-5566 for Information
Full-Time (FT) | 2 Days of Theory | 8:00 am – 3:00 pm |
3 Days of Skills Lab | 8:00 am – 4:30 pm | |
Or Clinical | 7:00 am – 3:30 pm | |
Part-Time (PT) | Theory (Tue/Thu) | 6:00 pm - 9:00 pm |
Skills Lab/Clinical (Sat-Sun) | 7:00 am - 3:30 pm |
For the 3rd Quarter, July 1-September 30, 2022 (most recent report), Angeles College’s NCLEX pass rate is 100% and the Annual NCLEX pass rate is 88.57%, which are well above California’s Quarter and Annual Average pass rates at 71% and 72% respectively. Our Quarterly Performance can be found here.
Annual NCLEX-PN pass rates can also be found in the Boards’s website at https://bvnpt.ca.gov/pdf/vn_pass_rates.pdf.